Schiffsanläufe



SS Norway am Flåm Kai.

Schiffsanläufe - Flåm 2009 - 125 Schiffe - pr. 07.05.2009

                     
NR DAG DATO SKIP KL. KAI/ANKER AGENT FRÅ TIL LOA BRT PAX
                       
                       
1 Fre 3.4 Saga Ruby 08.00-14.00 Kai Alex B. Grieg Olden Eidfjord 191.0 m 24.492 650
2 25.4 Marco Polo 08.30-14.00 Kai Scan Nautic Eidfjord  Gudvangen 176.1 m 22.080 800
3 To 30.4 Boudicca 08.00-17.00 Kai Scan Nautic Bergen Gudvangen 205.4 m 28.338 839
4 Fre 1.5 Marco Polo 08.00-17.30 Kai Scan Nautic Eidfjord Hellesylt 176.1 m 22.080 800
5 On 6.5 Alex Von Humboldt II 13.00-18.00 Kai   Rosendal Gudvangen 152.5 m 15.343 510
6 9.5 Albatros 11.00-18.00 Kai T.R Shipping Vik Ålesund 205.5 m 28.388 800
7 Ty 12.5 Oceana 08.00-18.00 Kai European Cruise Stavanger Olden 261.0 m 77.499 2200
8 16.5 Le Diamant 09.00-12.00 Kai T.R Shipping Bergen Vik 124.2 m 8.282 200
9 On 20.5 Thomson Spirit 07.00-18.00 Kai European Cruise Olden Bergen 215.0 m 33.930 1214
10 On 20.5 Astor 07.30-17.30 Anker Scan Nautic Bremerhafen Gudvangen 176.2 m 20.606 560
11 To 21.5 Amadea 13.00-18.00 Kai T.R Shipping Gudvangen Ålesund 192.8 m 28.856 618
12 Fre 22.5 Funchal 07.30-14.00 Kai Scan Nautic Olden Gudvangen 153.3 m 9.563 350
13 Ma 25.5 Seabourn Pride 09.00-18.00 Kai European Cruise Gudvangen Bergen 134.0 m 9.975 204
14 Ty 26.5 MSC Lirica 09.00-18.00 Kai T.R Shipping Geiranger Bergen 251.0 m 59.058 1750
15 Ty 26.5 Saga Ruby 08.00-17.00 Anker Alex B. Grieg ?? Olden 191.0 m 24.492 650
16 On 27.5 Costa Atlantica 08.00-18.30 Kai European Cruise København Geiranger 292.5 m 85.619 2680
17 On 27.5 Amadea 07.00-13.00 Anker T.R Shipping Bremerhafen Honningsvåg 192.8 m 28.856 618
18 On 27.5 Eurodam 11.00-18.00 Anker European Cruise Vik Bergen 285.3 m 86.700 2044
19 To 28.5 Boudicca 07.30-11.30 Kai Scan Nautic Bergen ?? 205.4 m 28.338 839
20 To 28.5 Black Prince 08.00-11.30 Anker Scan Nautic Olden Gudvangen 143.4 m 11.209 412
21 To 28.5 Grand Voyager 08.00-17.00 Anker/Kai     Kai frå 13.00 T.R Shipping Geiranger Stavanger 180.5 m 24.391 927
22 To 28.5 Le Diamant   Kun inn å snu! T.R Shipping Bergen København 124.2 m 8.282 200
23 Fre 29.5 Discovery 09.30-18.30 Kai European Cruise Geiranger Harwich 168.8 m 20.186 750
24 Fre 29.5 Marco Polo 13.00-19.00 Anker Scan Nautic Vik Rosendal 176.1 m 22.080 800
25 Fre 29.5 Nordstjernen 13.00-17.15 Kai II Hurtigruten     80.0 m 2.193 100
26 31.5 Nordstjernen 08.00-12.00 Kai Hurtigruten Bergen   80.0 m 2.193 100
27 Ty 2.6 Delphin Voyager 08.30-13.00 Kai European Cruise Eidfjord Vik 174.0 m 23.286 650
28 Ty 2.6 Ocean Nova 08.00-13.00 Anker T.R Shipping Bergen Gudvangen 72.8 m 2.183 100
29 To 4.6 Balmoral 07.30-17.00 Kai Scan Nautic Olden Eidfjord 187.7 m 34.242 1104
30 7.6 Asuka II   Kun inn å snu! Wilhelmsen Vik Gudvangen 208.2 m 50.142 1010
31 Ma 8.6 Thomson Spirit 07.00-18.00 Kai European Cruise Newcastle  Olden 215.0 m 33.930 1214
32 Ma 8.6 Queen Mary 2 08.00-18.00 Anker European Cruise Geiranger Southampton 343.7 m 148.528 3108
33 Ty 9.6 Costa Atlantica 08.00-18.30 Kai European Cruise København Hellesylt 292.5 m 85.619 2680
34 On 10.6 MSC Orchestra 09.00-17.00 Kai T.R Shipping Stavanger Hellesylt 293.8 m 92.409 2550
35 To 11.6 Albatros 08.00-14.00 Kai T.R Shipping Ålesund Fjærland 205.5 m 28.388 800
36 13.6 Princess Daphne 15.00-20.00 Kai Scan Nautic Vik Ålesund 162.4 m 15.833 450
37 13.6 Oceanic 11.00-12.00 Kun inn å snu! Scan Nautic     238.5 m 38.772 1800
38 Ma 15.6 Seabourn Pride 09.00-18.00 Anker European Cruise Gudvangen Bergen 134.0 m 9.975 204
39 Ty 16.6 Costa Mediterranea 08.00-18.30 Kai European Cruise Geiranger Bergen 292.5 m 85.619 2680
40 On 17.6 Princess Danae 07.00-09.30 Anker Scan Nautic Olden Vik 162.3 m 16.531 500
41 On 17.6 Grand Voyager 08.00-17.00 Kai T.R Shipping Bergen Hellesylt 180.5 m 24.391 927
42 To 18.6 Costa Luminosa 08.00-18.00 Kai European Cruise Amsterdam Åndalsnes 292.0 m 92.700 2800
43 20.6 Columbus 16.00-18.00 Kai European Cruise Vik Molde 144.1 m 15.067 423
44 21.6 Artemis 08.00-18.00 Kai European Cruise Bergen Olden 230.6 m 44.588 1260
45 Ma 22.6 Tahitian Princess 07.00-16.00 Anker European Cruise Stavanger Tromsø 180.5 m 30.277 777
46 Ma 22.6 Costa Mediterranea 08.00-18.30 Kai European Cruise Geiranger Bergen 292.5 m 85.619 2680
47 Ma 22.6 Discovery 06.30-17.00 Anker European Cruise Leknes Gudvangen 168.8 m 20.186 750
48 Ty 23.6 Costa Atlantica 08.00-18.30 Kai European Cruise København Hellesylt 292.5 m 85.619 2680
49 On 24.6 MSC Orchestra 09.00-17.00 Kai T.R Shipping Stavanger Hellesylt 293.8 m 92.409 2550
50 On 24.6 Thomson Spirit 08.00-18.00 Anker European Cruise Olden Bergen 215.0 m 33.930 1214
51 To 25.6 Princess Daphne 15.00-20.00 Anker Scan Nautic Vik Ålesund 162.4 m 15.833 450
52 To 25.6 Grand Voyager 08.00-17.00 Kai T.R Shipping Geiranger Stavanger 180.5 m 24.391 927
53 Fre 26.6 Discovery 09.30-18.30 Kai European Cruise Harwich Gudvangen 168.8 m 20.186 750
54 Fre 26.6 Mona Lisa 13.00-20.00 Anker European Cruise Vik Bergen 201.2 m 28.891 782
55 27.6 Kristina Regina 08.00-10.00 Kai T.R Shipping Bergen Gudvangen 99.8 m 4.295 170
56 Ma 29.6 Mein Schiff 10.00-18.00 Kai T.R Shipping Kiel Olden 264.0 m 77.713 2114
57 Ty 30.6 Jewel of the Seas 08.00-18.00 Kai T.R Shipping Geiranger Ålesund 293.2 m 90.090 2100
58 On 1.7 Costa Luminosa 08.00-18.00 Kai European Cruise Bergen Honningsvåg 292.0 m 92.700 2800
59 On 1.7 Kristina Regina 18.30-20.00 Kai T.R Shipping Ålesund Gudvangen 99.8 m 4.295 170
60 To 2.7 Bremen 11.00-18.00 Anker European Cruise Gudvangen Geiranger 111.5 m 6.752 184
61 To 2.7 Costa Mediterranea 08.00-18.30 Kai European Cruise Geiranger København 292.5 m 85.619 2680
62 Fre  3.7 Balmoral 08.00-16.00 Kai Scan Nautic Olden Dover 187.7 m 34.242 1104
63 Ma 6.7 Seabourn Pride 09.00-18.00 Anker/Kai         Kai frå 14.00 European Cruise Gudvangen Ålesund 134.0 m 9.975 204
64 Ma 6.7 Seven Seas Voyager 07.30-14.00 Kai/Anker           Kai til 13.30 T.R Shipping Ålesund Gudvangen 207.0 m 41.500 722
65 Ty 7.7 Costa Atlantica 08.00-18.30 Kai European Cruise København Hellesylt 292.5 m 85.619 2680
66 Ty 7.7 Thomson Spirit 08.00-18.00 Anker European Cruise Akureyri Bergen 215.0 m 33.930 1214
67 On 8.7 MSC Orchestra 09.00-17.00 Kai T.R Shipping Stavanger Hellesylt 293.8 m 92.409 2550
68 On 8.7 Boudicca 07.30-11.30 Anker Scan Nautic Olden Gudvangen 205.4 m 28.338 839
69 Ma 13.7 Costa Mediterranea 08.00-18.30 Kai European Cruise København Hellesylt 292.5 m 85.619 2680
70 Ty 14.7 Oceana 08.00-18.00 Kai European Cruise Stavanger Olden 261.0 m 77.499 2200
71 On 15.7 Grand Voyager 07.00-18.00 Anker T.R Shipping Bergen Hellesylt 180.5 m 24.391 927
72 To 16.7 Crown Princess 07.30-18.30 Kai European Cruise Tromsø Bergen 288.7 m 113.561 3599
73 To 16.7 Queen Victoria 08.00-18.00 Anker European Cruise Geiranger Stavanger 294.0 m 90.049 2014
74 19.7 Spirit of Adventure  07.00-14.00 Kai Alex B. Grieg Bergen Gudvangen 139.0 m 9.570 350
75 Ma 20.7 Balmoral 07.30-17.00 Kai Scan Nautic Bergen Olden 187.7 m 34.242 1104
76 Ty 21.7 Costa Atlantica 08.00-18.30 Kai European Cruise København Hellesylt 292.5 m 85.619 2680
77 On 22.7 MSC Orchestra 09.00-17.00 Kai T.R Shipping Stavanger Hellesylt 293.8 m 92.409 2550
78 On 22.7 Black Prince 08.00-11.30 Anker Scan Nautic Olden Gudvangen 143.4 m 11.209 412
79 To 23.7 Funchal 08.00-14.00 Anker Scan Nautic Åndalsnes  Zeebrugge 153.3 m 9.563 350
80 To 23.7 Grand Voyager 08.00-17.00 Kai T.R Shipping Geiranger Stavanger 180.5 m 24.391 927
81 25.7 Astor 07.30-18.30 Kai Scan Nautic Bremerhafen Ålesund 176.2 m 20.606 560
82 25.7 Alex Von Humboldt II 12.15-16.30 Anker   Fjærland Kristiansund 152.5 m 15.343 510
83 26.7 Costa Luminosa 08.00-18.00 Kai European Cruise Amsterdam Hellesylt 292.0 m 92.700 2800
84 Ma 27.7 Costa Mediterranea 08.00-18.30 Kai European Cruise Helsinki Hellesylt 292.5 m 85.619 2680
85 Ma 27.7 Princess Daphne 15.00-18.30 Anker Scan Nautic Kiel Gudvangen 162.4 m 15.833 450
86 Ty 28.7 Rotterdam VI 07.00-18.00 Kai European Cruise Bergen Rotterdam 238.0 m 60.874 1590
87 Fre 31.7 MSC Lirica 09.00-18.00 Kai T.R Shipping Geiranger Bergen 251.0 m 59.058 1750
88 Fre 31.7 Discovery 09.00-16.00 Anker European Cruise Ålesund Gudvangen 168.8 m 20.186 750
89 1.8 Seabourn Pride 09.00-18.00 Anker European Cruise